Higher Education Commission | ||||||||||||||||||||||
Benazir Undergraduate Scholarship Program | ||||||||||||||||||||||
NOTICE It is notified to all the selected students, from various departments, for the grant of Benazir Undergraduate Scholarship Program (BUSP) Batch I, Batch II and Batch III (List of Students are also attached) are notify to submit their regular / bonafide certificates with their National Bank Account Number in the office of the University Advancement and Financial Aid, Administration Block 1st Floor Room # 07 by 6th Of June 2024 (F/N). Director |
||||||||||||||||||||||
Invoice Details: 5th Installment | ||||||||||||||||||||||
S. No | Awardee Information of Batach I | |||||||||||||||||||||
Name of Candidate | Father Name | Verified
Student CNIC Number (13 Digit) |
Degree Program Enrolled | Payment due Current Semester/Academci Yeart | ||||||||||||||||||
1 | Rafi Ullah Syed | Syed Aziz Ullah | 5430372174787 | Pharmacy | 9th & 10th | |||||||||||||||||
2 | JANNAT SALEEM | MUHAMMAD SALEEM | 5220364792120 | Pharmacy | 9th & 10th | |||||||||||||||||
3 | NOOR JAN | MUHAMMAD YOUSUF | 5220317737668 | Pharmacy | 9th & 10th | |||||||||||||||||
4 | Syed Beebarg Shah | Syed Ashraf Shah | 5440137800343 | Pharmacy | 9th & 10th | |||||||||||||||||
3 | Mohammad Muzammil | Atta Mohammad | 5420385944627 | Physiotherapy | 9th & 10th | |||||||||||||||||
4 | Fida Hussain Khan | Baz Muhammad | 5650359835531 | Law | 9th & 10th | |||||||||||||||||
5 | Sabir Kareem | Kareem Bakhsh | 5220384997653 | Law | 9th & 10th | |||||||||||||||||
6 | muhammad hanif | abdul haq | 5170303583803 | Law | 9th & 10th | |||||||||||||||||
5 | Isma Riaz | Muhammad Riaz | 5440090445830 | Law | 9th & 10th | |||||||||||||||||
6 | Ali Jan | Maqsood Ahmed | 5220360074481 | Law | 9th & 10th | |||||||||||||||||
7 | Zeenat Bibi | Karam Khan | 5630194658506 | Pharmacy | 9th & 10th | |||||||||||||||||
8 | farzana mutalib | abdul mutalib | 5120103733360 | Pharmacy | 9th & 10th | |||||||||||||||||
7 | abdul hakeem | abdul nafay | 5430403420349 | Pharmacy | 9th & 10th | |||||||||||||||||
8 | Fahad Manzoor | Manzoor Ahmed | 5120274932219 | Pharmacy | 9th & 10th | |||||||||||||||||
9 | Mian Sohail Ahmed | Mian Mohammad Hussain | 5530303565555 | Law | 9th & 10th | |||||||||||||||||
10 | YAQOOB IQBAL | MUHAMMAD IQBAL | 5220288610475 | Law | 9th & 10th | |||||||||||||||||
9 | Shahzad KD | Khuda-E-Dad | 5120261769849 | Law | 9th & 10th | |||||||||||||||||
10 | SANGEEN SALEEM | MUHAMMAD SALEEM | 5230154923402 | Law | 9th & 10th | |||||||||||||||||
11 | Israr Ahmed | Dil Murad | 5350403426303 | Law | 9th & 10th | |||||||||||||||||
12 | ABDUL LATIF | ABDUL GHAFFAR | 5120232829289 | Law | 9th & 10th | |||||||||||||||||
Student of Batch II | ||||||||||||||||||||||
Invoice Details: 4th Installment | ||||||||||||||||||||||
S. No | Awardee Information | |||||||||||||||||||||
Name of Candidate | Father Name | Verified
Student CNIC Number (13 Digit) |
Degree Program Enrolled | Payment due Current Semester/Academci Yeart | ||||||||||||||||||
1 | Momina Karim | Abdul Karim | 5160250086850 | Botany | 7th & 8th Samester | |||||||||||||||||
2 | Suzanne Merle | Kamram abdul | 5440098857192 | Business Administration | 7th & 8th Samester | |||||||||||||||||
3 | Attiya Usman | Muhammad usman | 5140163677532 | Commerce | 7th & 8th Samester | |||||||||||||||||
4 | Rubab Aslam | Muhammad Aslam | 5440055862390 | Commerce | 7th & 8th Samester | |||||||||||||||||
5 | Nazneen Qasim | Muhammad Qasim | 5440047708072 | Commerce | 7th & 8th Samester | |||||||||||||||||
6 | Nimra Aziz | Abdul Aziz | 5440091287355 | Computer Science | 7th & 8th Samester | |||||||||||||||||
7 | Ruquia Younas | Younas Ali | 5220381484014 | Education | 7th & 8th Samester | |||||||||||||||||
8 | Mah Jan Murad | Murad Bakhsh | 5220381031838 | Education | 7th & 8th Samester | |||||||||||||||||
9 | Sajida Ghulam | Ghulam Muhammad | 5220379799760 | Education | 7th & 8th Samester | |||||||||||||||||
10 | Baheti Arif | Arif | 5220388969348 | Education | 7th & 8th Samester | |||||||||||||||||
11 | Hadisa Jaffery | Muhammad Ali | 5440078749914 | Education | 7th & 8th Samester | |||||||||||||||||
12 | Tania Deedar Khan | Deedar Khan | 5320291167184 | English Literature | 7th & 8th Samester | |||||||||||||||||
13 | Iqra Ishaq | Muhammad Ishaq | 5440051139160 | English Literature | 7th & 8th Samester | |||||||||||||||||
14 | Sana Gulfam | Muhammad Gulfam | 5440171040594 | Fine Arts | 7th & 8th Samester | |||||||||||||||||
15 | Masooma Abbas | Abbas | 5440031164916 | Gender Development Studies | 7th & 8th Samester | |||||||||||||||||
16 | Breshna Gul | Javed | 5440111945854 | Geography & Regional Planning | 7th & 8th Samester | |||||||||||||||||
17 | Robina Gul | Javed | 5440157858982 | Geography & Regional Planning | 7th & 8th Samester | |||||||||||||||||
18 | Zulikha Qumbrani | Ghulam Mohi Uddin | 5440146886694 | Islamic Studies | 7th & 8th Samester | |||||||||||||||||
19 | Farida Gul | Eid Muhammad | 5440061180030 | Media Studies | 7th & 8th Samester | |||||||||||||||||
20 | Mehdia Batool Jaffari | Syed Sikandar | 5440003701016 | Media Studies | 7th & 8th Samester | |||||||||||||||||
21 | Bibi Amna | Haji Ali Ahmed | 5410274006462 | Microbiology | 7th & 8th Samester | |||||||||||||||||
22 | BiBi Fatima | Noor ud din | 5440004238735 | Microbiology | 7th & 8th Samester | |||||||||||||||||
23 | Fatima | Humaid | 5440073309374 | Physics | 7th & 8th Samester | |||||||||||||||||
24 | Sarah Javed | Javed Hassan | 5440129004358 | Psychology | 7th & 8th Samester | |||||||||||||||||
25 | Hafiza Aqsa Aziz | Abdul aziz | 5440084847230 | Psychology | 7th & 8th Samester | |||||||||||||||||
26 | Naila Ali | Sher ali | 5440076759410 | Psychology | 7th & 8th Samester | |||||||||||||||||
27 | Sabira Bibi | Haji Muhammad Ibrahim | 5650376815812 | Eastern Medicine | 7th & 8th Samester | |||||||||||||||||
28 | Nargis Bibi | Asad Ullah | 5440002378628 | Law | 7th & 8th Samester | |||||||||||||||||
29 | Jaffar Ali | muhammad yaqoob | 5230194905765 | Law | 7th & 8th Samester | |||||||||||||||||
30 | Nida Rind | Shoukat Ali Rind | 5330609018752 | Pharmacy | 7th & 8th Samester | |||||||||||||||||
31 | Sara Sharif | Muhammad Sharif | 5220392698752 | Pharmacy | 7th & 8th Samester | |||||||||||||||||
32 | rida bugti | Aslambugti | 5440153576618 | Physiotherapy | 7th & 8th Samester | |||||||||||||||||
33 | fozia riaz riaz ali | riaz ali | 5440179698564 | Physiotherapy | 7th & 8th Samester | |||||||||||||||||
34 | Shafiq Ahmed | Rasool Bakhsh | 5140160565573 | Anthropology | 7th & 8th Samester | |||||||||||||||||
35 | Shehzad Ahmed | Abdul Khaliq | 5440182156889 | Bio-Chemistry | 7th & 8th Samester | |||||||||||||||||
36 | Shabeeb Majeed | Abdul majeed | 4220107912553 | Business Administration | 7th & 8th Samester | |||||||||||||||||
37 | Asim Shahzad | Ghulam Mustafa | 5410215527097 | Business Administration | 7th & 8th Samester | |||||||||||||||||
38 | Hafiz Hamid Ali | Hafiz Barkat Ali | 5130168380829 | Business Administration | 7th & 8th Samester | |||||||||||||||||
39 | Deedag Karim | Karim Dad | 5220315176437 | Business Administration | 7th & 8th Samester | |||||||||||||||||
40 | Shoaib Ahmed | Muhammad Ahmed | 5220531536355 | Commerce | 7th & 8th Samester | |||||||||||||||||
41 | Muheeb Ullah | Din Muhammad | 5550103488633 | Computer Science | 7th & 8th Samester | |||||||||||||||||
42 | Syed Abdul Rehman | SYED ABDUL WASY | 5430503522761 | Computer Science | 7th & 8th Samester | |||||||||||||||||
43 | Muhammad Iqbal Taran | Saeed Muhammad | 5430219260821 | Disaster Management & Development Studies | 7th & 8th Samester | |||||||||||||||||
44 | Muhammad Idrees | Abdul Zahir | 5440131817871 | Economics | 7th & 8th Samester | |||||||||||||||||
45 | Tanvir Ahmad | Syed Abdul Wajid | 5430320273513 | Economics | 7th & 8th Samester | |||||||||||||||||
46 | Rozay Khan | Gul Muhammad | 5610117696657 | Education | 7th & 8th Samester | |||||||||||||||||
47 | Muhammad Bilal | Deedar Hussain | 5320195333163 | Education | 7th & 8th Samester | |||||||||||||||||
48 | Muhammad Naeem | Jan Muhammad | 5440051683521 | Education | 7th & 8th Samester | |||||||||||||||||
49 | Muhammad Owais | Ghulam Ali | 5440092970681 | Education | 7th & 8th Samester | |||||||||||||||||
50 | asad ullah | Abdul wahid | 5510380728521 | Education | 7th & 8th Samester | |||||||||||||||||
51 | Zahoor Ahmed | Abdul Rehman | 5440193229851 | Education | 7th & 8th Samester | |||||||||||||||||
52 | Maaz Ali | fateh muhammad | 5440060916153 | English Literature | 7th & 8th Samester | |||||||||||||||||
53 | Asad Ullah | Abdul Rahuf | 5160255321839 | English Literature | 7th & 8th Samester | |||||||||||||||||
54 | Javed Iqbal | Abdul Salam | 5430603399765 | Environmental Sciences | 7th & 8th Samester | |||||||||||||||||
55 | Abdul Nadeem Taran | Abdul Qadoos | 5430212610371 | Environmental Sciences | 7th & 8th Samester | |||||||||||||||||
56 | Ghulam Murtaza Baloch | Abdul Jabbar | 5230101309333 | Fine Arts | 7th & 8th Samester | |||||||||||||||||
57 | Zahoor Ahmad | Bahar Ali | 5170303575503 | Gender Development Studies | 7th & 8th Samester | |||||||||||||||||
58 | Safdar Ali | Said Muhammad | 5510229855331 | Geography & Regional Planning | 7th & 8th Samester | |||||||||||||||||
59 | Sher Mir | Shah Mir | 5520333803475 | Geology | 7th & 8th Samester | |||||||||||||||||
60 | Sanaullah | Mian Number Khan | 5440083053845 | Geology | 7th & 8th Samester | |||||||||||||||||
61 | Muhammad Muzzamil | Fazal Elahi | 5340366549917 | History | 7th & 8th Samester | |||||||||||||||||
62 | Muhammad Taiyab | Abdul Salam | 5430107762929 | History | 7th & 8th Samester | |||||||||||||||||
63 | Muneer Ahmed | Abdul baqi | 5440163237651 | History | 7th & 8th Samester | |||||||||||||||||
64 | Afzal Rehman | Fazal ur Rehman | 5430201523827 | History | 7th & 8th Samester | |||||||||||||||||
65 | Ezat Ullah | Muhammad Yousaf | 5430173213163 | History | 7th & 8th Samester | |||||||||||||||||
66 | Sami Ullah | NAIMAT ULLAH | 5430283599525 | History | 7th & 8th Samester | |||||||||||||||||
67 | Muzamil Khan | Muhammad Azam | 5430313549375 | History | 7th & 8th Samester | |||||||||||||||||
68 | Muhammad Abbas | Hussain Shah | 5440264911483 | History | 7th & 8th Samester | |||||||||||||||||
69 | Nazir Ahmed | Bashir Ahmed | 5160260457995 | International Relations | 7th & 8th Samester | |||||||||||||||||
70 | Hamid Dost | Kachkol | 5220337408089 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
71 | Muhammad Ibrahim | Habib Ullah | 5620293423779 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
72 | Muhammad Jan | HASAL KHAN | 5170303622275 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
73 | Abdul Wahab | Muhammad Hussain | 5220432318601 | Mathematics | 7th & 8th Samester | |||||||||||||||||
74 | Muhammad Ishaq | Muhammad Afzal | 5630484628333 | Mathematics | 7th & 8th Samester | |||||||||||||||||
75 | Fareed | Naguman | 5210152976075 | Mathematics | 7th & 8th Samester | |||||||||||||||||
76 | Zia ur Rehman | Baha-ud-din | 5430239157131 | Mathematics | 7th & 8th Samester | |||||||||||||||||
77 | Muhammad Sufyan | Muhammad Alyas | 5440037517139 | Media Studies | 7th & 8th Samester | |||||||||||||||||
78 | Mohammad Yaseen | Khair Mohammad | 5160221365935 | Media Studies | 7th & 8th Samester | |||||||||||||||||
79 | Muhammad Ashraf | Muhammad sadiq | 5440011991087 | Microbiology | 7th & 8th Samester | |||||||||||||||||
80 | Abdul Razaq | Jaduk | 5220344368809 | Pakistan Studies | 7th & 8th Samester | |||||||||||||||||
81 | Muhammad Qasim | Muhammad Hussain | 5510201216835 | Pakistan Studies | 7th & 8th Samester | |||||||||||||||||
82 | Mehmood Ahmed | Din Muhammad | 5430254454495 | Physics | 7th & 8th Samester | |||||||||||||||||
83 | Qamar Bohair | Bohair | 5220352005523 | Political Science | 7th & 8th Samester | |||||||||||||||||
84 | Noor Ullah Khan | Sher Gul | 5630432408781 | Political Science | 7th & 8th Samester | |||||||||||||||||
85 | Zeeshan Khan | Dilawar Khan | 5440004530139 | Political Science | 7th & 8th Samester | |||||||||||||||||
86 | Dolat khan | Char Shambay | 5220302819865 | Psychology | 7th & 8th Samester | |||||||||||||||||
87 | Dad Bakhsh Baloch | Rahim bakhsh | 5220362686063 | Psychology | 7th & 8th Samester | |||||||||||||||||
88 | Muhammad Iqbal | Ahmad Ali | 5510199299815 | Public Administration | 7th & 8th Samester | |||||||||||||||||
89 | Anees Ur Rahman | Abdul Rashid | 5330522797961 | Social Work | 7th & 8th Samester | |||||||||||||||||
90 | Muhammad Naeem | Juma khan | 5440184744321 | Social Work | 7th & 8th Samester | |||||||||||||||||
91 | SANA ULLAH | BASHER AHMED | 5630194063069 | Sociology | 7th & 8th Samester | |||||||||||||||||
92 | Beebarg Akbar | Muhammad Akbar | 5140107092863 | Sociology | 7th & 8th Samester | |||||||||||||||||
93 | Habib Ur Rehman | Abdul Rahim | 5620232459589 | Sociology | 7th & 8th Samester | |||||||||||||||||
94 | Jamal Udin | Rahim Dad | 5620185454387 | Sociology | 7th & 8th Samester | |||||||||||||||||
95 | Abdul Rauf | Muhammad Ilyas | 5320264027717 | Sociology | 7th & 8th Samester | |||||||||||||||||
96 | Saif Ullah | Yar Muhammad | 5520237532993 | Statistics | 7th & 8th Samester | |||||||||||||||||
97 | Ejaz Ahmed | Haji Rasool Bakhsh | 5160231818097 | Statistics | 7th & 8th Samester | |||||||||||||||||
98 | Malik Meer Hassan | Shafi Mohammad | 5440005707513 | Statistics | 7th & 8th Samester | |||||||||||||||||
99 | Riaz Ahmed | Wahid Bakhsh | 5220351554547 | Statistics | 7th & 8th Samester | |||||||||||||||||
100 | Shoukat Ali | Sultan Muhammad | 5440052251521 | Urdu | 7th & 8th Samester | |||||||||||||||||
101 | Muhammad Waryam | Gohram Khan | 5340570908527 | Urdu | 7th & 8th Samester | |||||||||||||||||
102 | Muhammad Idrees | Rehmat ullah | 5430603416249 | Zoology | 7th & 8th Samester | |||||||||||||||||
103 | Zangi Khan | Abdullah Khan | 5440104681461 | Zoology | 7th & 8th Samester | |||||||||||||||||
104 | Muhammad Yousaf Khan | Muhammad Qadeem | 5440075745233 | Zoology | 7th & 8th Samester | |||||||||||||||||
105 | Raham Dil | Haji Sultan Muhammad | 5130194582333 | Business Administration | 7th & 8th Samester | |||||||||||||||||
106 | Mr. Nabeel Ahmed | Basheer Ahmed | 5210191499735 | Balochi | 7th & 8th Samester | |||||||||||||||||
107 | Noor Ullah | Sarwar Jan | 5630390075317 | Botany | 7th & 8th Samester | |||||||||||||||||
108 | Irfan Ullah | Khudai nazar | 5650378305201 | Commerce | 7th & 8th Samester | |||||||||||||||||
109 | Muhammad Ali Rind | Shoukat Ali Rind | 5330660082917 | Physiotherapy | 7th & 8th Samester | |||||||||||||||||
110 | Zulfiqar Ali | Yar Muhammad | 5340281643899 | Law | 7th & 8th Samester | |||||||||||||||||
111 | Syed Abid Shah | Syed Asad Ullah | 5430338106191 | Law | 7th & 8th Samester | |||||||||||||||||
112 | muhammad subhan | Muhammad Qasim | 5540173956217 | Law | 7th & 8th Samester | |||||||||||||||||
113 | Asfand Yar | Dawlat Shah | 5430334042611 | Law | 7th & 8th Samester | |||||||||||||||||
114 | Zarak Khan | Mohammad Arif | 5130191343809 | Law | 7th & 8th Samester | |||||||||||||||||
115 | Shakil Ahmed | Muhammad zahir | 5440109599131 | Law | 7th & 8th Samester | |||||||||||||||||
116 | Akbar Ali | Shah Nawaz | 5340206345919 | Law | 7th & 8th Samester | |||||||||||||||||
117 | Asim Khan | HASSAN KHAN | 5440174816995 | Law | 7th & 8th Samester | |||||||||||||||||
118 | Zulfiqar Ali | Manthar Ali | 5340281643899 | Law | 7th & 8th Samester | |||||||||||||||||
119 | Abdul Samad | Haji mohammad rahim | 5440163492953 | Law | 7th & 8th Samester | |||||||||||||||||
120 | Muhammad Ilyas Mengal | Hamad ullah | 5450121512463 | Law | 7th & 8th Samester | |||||||||||||||||
121 | Sardar Khan | Haji Fazal Muhammad | 5430334973433 | Law | 7th & 8th Samester | |||||||||||||||||
122 | Abdul Mannan | Abdul Samad | 5220319094015 | Law | 7th & 8th Samester | |||||||||||||||||
123 | Imdad Ali | Amir Bakhsh | 5350403487119 | Law | 7th & 8th Samester | |||||||||||||||||
124 | Ghmshad Ali | Peer Bakhsh | 5220335719635 | Pharmacy | 7th & 8th Samester | |||||||||||||||||
125 | Yasir Ahmed | muhammad bakhsh | 5120177509533 | Pharmacy | 7th & 8th Samester | |||||||||||||||||
126 | Khair Shah | Haji Syed Ismail Shah | 5450121657145 | Botany | 7th & 8th Samester | |||||||||||||||||
127 | Muhammad Afzal | Alam Khan | 5630211217605 | Business Administration | 7th & 8th Samester | |||||||||||||||||
128 | Babar Ali | Imdad Ali | 5440073663633 | Business Administration | 7th & 8th Samester | |||||||||||||||||
129 | Naqeeb Ullah | Abdullah | 5630276901563 | Chemistry | 7th & 8th Samester | |||||||||||||||||
130 | Hamza Akbar | Mohammad Akbar | 5320269099231 | Commerce | 7th & 8th Samester | |||||||||||||||||
131 | Muhammad Qasim | Gul Muhammad | 5440168300985 | Commerce | 7th & 8th Samester | |||||||||||||||||
132 | Abdul Qadeer | ABDUL WAHEED | 5130145875587 | Computer Science | 7th & 8th Samester | |||||||||||||||||
133 | Zain Ali | javed iqbal | 5440047972323 | Computer Science | 7th & 8th Samester | |||||||||||||||||
134 | Farhan Khan | Nazeer Ahmed | 5440132061631 | Computer Science | 7th & 8th Samester | |||||||||||||||||
135 | Muhammad Ajmal kakar | saboor ahmed | 5430207684165 | Computer Science | 7th & 8th Samester | |||||||||||||||||
136 | Sulaiman Shah | Syed Muhammad Iqbal Shah | 4250195115307 | Computer Science | 7th & 8th Samester | |||||||||||||||||
137 | Faheem Waheed | Abdul Waheed | 5230190293971 | Computer Science | 7th & 8th Samester | |||||||||||||||||
138 | Israr Ullah | Kifayatullah | 5440168668201 | Computer Science | 7th & 8th Samester | |||||||||||||||||
139 | Muhammad Ashraf | Abdul wahid | 5630239641561 | Computer Science | 7th & 8th Samester | |||||||||||||||||
140 | Bahar Khan | Shah Muhammad | 5440007498439 | Computer Science | 7th & 8th Samester | |||||||||||||||||
141 | Mubashir Nutkani | Touqeer Ajmal | 5440093448989 | Computer Science | 7th & 8th Samester | |||||||||||||||||
142 | Nabeel Nabeel Hussain | Hussain | 5210188662999 | Economics | 7th & 8th Samester | |||||||||||||||||
143 | Abdul Ghani | Haji abd ahmed | 5440029125289 | Economics | 7th & 8th Samester | |||||||||||||||||
144 | Shahid Khan | Nazar Muhammed | 5430384573657 | Economics | 7th & 8th Samester | |||||||||||||||||
145 | Zain Ullah | Akhtar Gul | 2170575658181 | Economics | 7th & 8th Samester | |||||||||||||||||
146 | Shoaib Ahmed | Mureed Ahmed | 5230251527157 | Education | 7th & 8th Samester | |||||||||||||||||
147 | Muhammad Tahir | Qutab Khan | 5520237859637 | Education | 7th & 8th Samester | |||||||||||||||||
148 | Muhammad Sharif | Muhammad Ishaq | 5520209218353 | Education | 7th & 8th Samester | |||||||||||||||||
149 | Saif Ullah | Syed Haji Zia ul Haq | 5440129309327 | Education | 7th & 8th Samester | |||||||||||||||||
150 | MUHAMMAD ASIM | SHAIZ ULLAH KHAN | 2170504511949 | English Literature | 7th & 8th Samester | |||||||||||||||||
151 | Gul Sher Khan | Zobi Khan | 5340253730263 | English Literature | 7th & 8th Samester | |||||||||||||||||
152 | Abdul Saboor Khan | Naiz Muhammad | 5440073767943 | Environmental Sciences | 7th & 8th Samester | |||||||||||||||||
153 | Altaf Hussain Mengal | Abdul Manan | 5.13016E+12 | Gender Development Studies | 7th & 8th Samester | |||||||||||||||||
154 | Nazir Ahmed | Bashir Ahmed | 5510108750211 | History | 7th & 8th Samester | |||||||||||||||||
155 | Deen Muhammad | Muhammad Aslam | 5130118769567 | History | 7th & 8th Samester | |||||||||||||||||
156 | Zia Ullah Khan | Muhammad Qadeem | 5440068999963 | International Relations | 7th & 8th Samester | |||||||||||||||||
157 | Muhammad Ismail | Inayat Ullah | 5430255348933 | International Relations | 7th & 8th Samester | |||||||||||||||||
158 | Muhammad Ishaq | Raza Muhammad | 5440113684519 | International Relations | 7th & 8th Samester | |||||||||||||||||
159 | Syed Abdul Baseer | Syed Abdul Ghafoor | 5420245828221 | Islamic Studies | 7th & 8th Samester | |||||||||||||||||
160 | Abdul Wahid | Abdul Malik | 5440102859221 | Islamic Studies | 7th & 8th Samester | |||||||||||||||||
161 | Ibrar Ahmed | ubaid ullah | 5440085070589 | Islamic Studies | 7th & 8th Samester | |||||||||||||||||
162 | Maqbool Ahmed | Muhammad Siddique | 5120286298121 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
163 | Alam Khan | Boro | 5220355212859 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
164 | Muhammad Amir | Abdul Hameed | 5440030890583 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
165 | Talal Ahmed | Pandhi | 5520308165541 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
166 | Sher Ali | Behlil | 5440142016119 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
167 | Abdul Rasheed | Abdul Hameed | 5410185511514 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
168 | Noman Zaman | Muhammad zaman | 5230191092661 | Mathematics | 7th & 8th Samester | |||||||||||||||||
169 | Muhammad Yamen | Ayoub khan | 5630262478697 | Mathematics | 7th & 8th Samester | |||||||||||||||||
170 | Zohaib Hussain | Nadir Hussain | 5330203299493 | Media Studies | 7th & 8th Samester | |||||||||||||||||
171 | Safi Ullah Khan | Muhammad Sharif | 5441005513523 | Media Studies | 7th & 8th Samester | |||||||||||||||||
172 | Bismillah Baqi | Abdul Baqi | 5120303523007 | Media Studies | 7th & 8th Samester | |||||||||||||||||
173 | Muhammad Asif | Abdul Malik | 5620290094675 | Pashto | 7th & 8th Samester | |||||||||||||||||
174 | Ameen Ullah | Gul Muhammad | 5620309115407 | Physics | 7th & 8th Samester | |||||||||||||||||
175 | Inam Ullah | Hamd Ullah | 5620271756409 | Physics | 7th & 8th Samester | |||||||||||||||||
176 | chakar khan | Mohammed Hassan | 5110266231869 | Political Science | 7th & 8th Samester | |||||||||||||||||
177 | Muhammad Saleem | Shahnawaz | 5350403510403 | Political Science | 7th & 8th Samester | |||||||||||||||||
178 | Kaleem ullah | alam khan | 5620138337777 | Political Science | 7th & 8th Samester | |||||||||||||||||
179 | Mohammad Suleman | Abdul Jabar | 5440165711619 | Political Science | 7th & 8th Samester | |||||||||||||||||
180 | Qaseem Ahmad | Sher Ali | 5620278300591 | Political Science | 7th & 8th Samester | |||||||||||||||||
181 | Abdul Rahim | Abdul Karim | 5430350870735 | Political Science | 7th & 8th Samester | |||||||||||||||||
182 | Gohram Khuda Bakhsh | Khuda bakhsh | 5220396735765 | Psychology | 7th & 8th Samester | |||||||||||||||||
183 | Mehmood Khan | Nauroz Khan | 5410295104579 | Renewable Energy | 7th & 8th Samester | |||||||||||||||||
184 | Farhan Azeem | Azeem Bakhsh | 3130472591377 | Social Work | 7th & 8th Samester | |||||||||||||||||
185 | Habib Ur Rahman | Abdur Rahman | 5.54016E+12 | Sociology | 7th & 8th Samester | |||||||||||||||||
186 | Abdul Wahab | Abdul Zahir | 5420105482933 | Sociology | 7th & 8th Samester | |||||||||||||||||
187 | Kamran Ali | Deedar ali | 5340425427409 | Statistics | 7th & 8th Samester | |||||||||||||||||
188 | Abdullah Ejaz | Ejaz Ahmed | 5440054989477 | Statistics | 7th & 8th Samester | |||||||||||||||||
189 | Abdul Waheed | Sher khan | 5510255305755 | Urdu | 7th & 8th Samester | |||||||||||||||||
190 | Naeem Ahmed | Lakar Khan | 5440156031057 | Urdu | 7th & 8th Samester | |||||||||||||||||
191 | Munib Amjad | Muhammad Amjad | 5440081600383 | Zoology | 7th & 8th Samester | |||||||||||||||||
192 | Tufail Ahmed | Sana ullah | 5140418616569 | Zoology | 7th & 8th Samester | |||||||||||||||||
193 | Ashraf Khan | Mehrab khan | 5540105628205 | Zoology | 7th & 8th Samester | |||||||||||||||||
194 | Ajab Khan | Paind Khan | 5630206536769 | Zoology | 7th & 8th Samester | |||||||||||||||||
195 | Saddam Khan | Abdullah khan | 5630202215209 | Economics | 7th & 8th Samester | |||||||||||||||||
196 | Shahab Uddin | MUREED AHMED | 5230251612657 | Chemistry | 7th & 8th Samester | |||||||||||||||||
197 | Muhammad Jahanzaib Kakar | Muhammad Zaman | 5440079786901 | Commerce | 7th & 8th Samester | |||||||||||||||||
198 | Khushal Khan | Akhtar Muhammad | 5650361804601 | Commerce | 7th & 8th Samester | |||||||||||||||||
199 | Shoaib Hassan | Sawood Khan | 5220375913813 | Commerce | 7th & 8th Samester | |||||||||||||||||
200 | Hamad Jan | Abdul saeed | 5650352211779 | Computer Science | 7th & 8th Samester | |||||||||||||||||
201 | Zia Uddin | Dawood Shah | 5620116452379 | Disaster Management & Development Studies | 7th & 8th Samester | |||||||||||||||||
202 | Ajab Khan | Abdul Ali | 5620250070083 | Economics | 7th & 8th Samester | |||||||||||||||||
203 | Asfand Yar | Muhammad Naseem | 5430242621367 | Economics | 7th & 8th Samester | |||||||||||||||||
204 | Meer Jan | Nabi jan | 5610166838979 | Education | 7th & 8th Samester | |||||||||||||||||
205 | Abdul Rasheed | SYED WALI MUHAMMAD | 5410101161149 | English Literature | 7th & 8th Samester | |||||||||||||||||
206 | Sana Ullah | AMEER MUHAMMAD | 5670103405383 | English Literature | 7th & 8th Samester | |||||||||||||||||
207 | FAWAD AHMAD | NOOR ULLAH | 5420154809515 | English Literature | 7th & 8th Samester | |||||||||||||||||
208 | Ajmal Khan | Muhammad Naseeb | 5440109592983 | International Relations | 7th & 8th Samester | |||||||||||||||||
209 | Muhammad Riaz | Muhammad ishaq | 5430338431221 | International Relations | 7th & 8th Samester | |||||||||||||||||
210 | Siraj Ahmed | MULADAD | 5170303542805 | Library and Information Sciences | 7th & 8th Samester | |||||||||||||||||
211 | Sami Ullah | Haji Tunzai | 5440143076717 | Physics | 7th & 8th Samester | |||||||||||||||||
212 | Najeeb Ullah Syed | Syed abdullah | 5430503523769 | Psychology | 7th & 8th Samester | |||||||||||||||||
213 | Abdul Basir | Abdul Manan | 5630134204583 | Sociology | 7th & 8th Samester | |||||||||||||||||
214 | Jamshed Khan | Muhammad Hashim | 5620220938757 | Sociology | 7th & 8th Samester | |||||||||||||||||
215 | Muhammad Amir | Muhammad Tayyab | 5440101348339 | Sociology | 7th & 8th Samester | |||||||||||||||||
Students of Batch III | ||||||||||||||||||||||
Invoice Details: 2nd Installment | ||||||||||||||||||||||
S. No | Student Information | |||||||||||||||||||||
Name of Candidate | Father Name | Student
CNIC Number (13 Digit) |
Program Enrolled | Payment due Current Semester/Academci Yeart | ||||||||||||||||||
